Topic 1: Whole Numbers | |
---|---|
1.1 | Rounding Numbers [Answers] |
1.2 | Adding and Subtracting [Answers] |
1.3 | Multiplying [Answers] |
1.4 | Dividing [Answers] |
1.5 | Counting and Comparing Objects [Answers] |
1.6 | Counting Objects [Answers] |
1.7 | Adding and Subtracting Whole Numbers [Answers] |
Topic 2: Factors and Multiples | |
---|---|
2.1 | Factoring [Answers] |
2.2 | Divisibility Tests [Answers] |
2.3 | Prime Numbers [Answers] |
2.4 | Multiples [Answers] |
Topic 3: Number Properties | |
---|---|
3.1 | Commutative Property [Answers] |
3.2 | Distributive Property [Answers] |
3.3 | Exponents [Answers] |
3.4 | Order of Operations [Answers] |
Topic 4: Integers | |
---|---|
4.1 | Comparing Integers [Answers] |
4.2 | Coordinate Plane [Answers] |
4.3 | Adding Integers [Answers] |
4.4 | Multiplying Integers [Answers] |
4.5 | Related Sets [Answers] |
Topic 5: Fractions | |
---|---|
5.1 | Equivalent Fractions [Answers] |
5.2 | Simplifying Fractions [Answers] |
5.3 | Estimating with Fractions [Answers] |
5.4 | Comparing Fractions [Answers] |
Topic 6: Operations with Fractions | |
---|---|
6.1 | Adding Like Fractions [Answers] |
6.2 | Subtracting Like Fractions [Answers] |
6.3 | Adding and Subtracting Unlike Fractions [Answers] |
6.4 | Multiplying Fractions [Answers] |
Topic 7: Mixed Numbers | |
---|---|
7.1 | Improper Fractions [Answers] |
7.2 | Mixed Numbers [Answers] |
7.3 | Adding Mixed Numbers [Answers] |
7.4 | Subtracting Mixed Numbers [Answers] |
Topic 8: Decimals | |
---|---|
8.1 | Decimal Place Value [Answers] |
8.2 | Comparing Decimals [Answers] |
8.3 | Fractions and Decimals [Answers] |
8.4 | Rounding Decimals [Answers] |
Topic 9: Operations with Decimals | |
---|---|
9.1 | Estimating with Decimals [Answers] |
9.2 | Adding Decimals [Answers] |
9.3 | Subtracting Decimals [Answers] |
9.4 | Multiplying Decimals [Answers] |
No comments:
Post a Comment